| Sign In | Join Free | My rc363.com |
|
Brand Name : Nightseer
Model Number : NS350C
Certification : CE&ROHS
Place of Origin : China
MOQ : 1Pc
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 1000Pcs per year
Delivery Time : 7-30Days
Packaging Details : Negotiable
Objective Lens : 50mm
Frame Rate : 50Hz
NETD : Less than 50mk
External Power Supply : 5v micro USB
Weight without batteries : 465g
Size : 162mmx61mmx67mm
Description
Features
▼Small light weight design
▼ Hand-held or to be adjusted in front
▼ Each Unit Recoil Tested Before Leaving Factory
▼ Weather-dependent image optimization
Technical Data
| Technical Data Sheet of NS3 Series | ||
| NS335-C | NS350-C | |
| Detector | ||
| Resolution | 384×288 | |
| Frame Rate | 50Hz | |
| Pitch | 17um | |
| Spectral range | 8-14um | |
| NETD | Less than 50mk | |
| Optical Characteristics | ||
| Objective Lens | 35mm | 50mm |
| Magnification | 1X | 1X |
| FOV | 10.6°×8.0° | 7.4°×5.6° |
| Close-up range | 5m | 5m |
| Functions | ||
| Palette | 10 optional | |
| Startup time | Less than 5 seconds | |
| Image Enhancement | DDE | |
| Contrast and Brightness | AGC | |
| Display | ||
| Type | OLED | |
| Resolution | 1024×768 | |
| Power Supply | ||
| Battery Type | 2XCR123 | |
| External Power Supply | 5v micro USB | |
| Battery Life | 5h | |
| Physical Characteristics | ||
| Weight without batteries | 435g | 465g |
| Size | 150mm×61mm×67mm | 162mmx61mmx67mm |
| Environment Compatibility | ||
| Water Proof | IP66 | |
| Operation Temperature | —25°C~+50°C | —25°C~+50°C |
| Storage Temperature | —40°C~+70°C | —40°C~+70°C |
| Shock Tolerance | 1200g/2ms | |

|
|
Light Weight Thermal Front Attachment With HD OLED Display Night Vision Clip On System Images |