| Sign In | Join Free | My rc363.com |
|
Brand Name : Nightseer
Model Number : NS335C
Certification : CE&ROHS
Place of Origin : China
MOQ : 1Pc
Price : Negotiable
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 10000Pcs per year
Delivery Time : 7-30Days
Packaging Details : Negotiable
Objective Lens : 35mm
Frame Rate : 50Hz
Pitch : 17um
NETD : Less than 50mk
Contrast and Brightness : AGC
Operation Temperature : —25°C~+50°C
Features
▼ No-Shot Zero Sight-Inseamless Integration
▼ Performance At An Extreme Temperature Range Of -25° – +50°C.
▼ Thumbstick System Controller
▼ Fully Waterproof
| Technical Data Sheet of NS3 Series | ||
| NS335-C | NS350-C | |
| Detector | ||
| Resolution | 384×288 | |
| Frame Rate | 50Hz | |
| Pitch | 17um | |
| Spectral range | 8-14um | |
| NETD | Less than 50mk | |
| Optical Characteristics | ||
| Objective Lens | 35mm | 50mm |
| Magnification | 1X | 1X |
| FOV | 10.6°×8.0° | 7.4°×5.6° |
| Close-up range | 5m | 5m |
| Funtions | ||
| Palette | 10 optional | |
| Start up time | Less than 5 seconds | |
| Image Enhancement | DDE | |
| Contrast and Brightness | AGC | |
| Display | ||
| Type | OLED | |
| Resolution | 1024×768 | |
| Power Supply | ||
| Battery Type | 2XCR123 | |
| External Power Supply | 5v micro USB | |
| Battery Life | 5h | |
| Physical Characteristics | ||
| Weight without batteries | 435g | 465g |
| Size | 150mm×61mm×67mm | 162mmx61mmx67mm |
| Environment Compatibility | ||
| Water Proof | IP66 | |
| Operation Temperature | —25°C~+50°C | —25°C~+50°C |
| Storage Temperature | —40°C~+70°C | —40°C~+70°C |
| Shock Tolerance | 1200g/2ms | |
Our Aim Is To Supply You, the Customer, With a Quality Product That Will Do The Job For You At a Competitive Price Without Any Pressure.

|
|
35mm Military Thermal Camera With 1800m Detection Distance And Different Reticles Images |